Samples

Sample ID Skeletal element Primary ID 18 O 13 C 87/86 Sr Description
Sample ID Skeletal element Primary ID 18 O 13 C 87/86 Sr Description
535 M1 AK 0.7087 First molar M1 of left side of mandible. Enamel was extracted from the lingual surface
534 M3 AK 0.7087 Third Molar M3 of left side of mandible. Enamel was extracted on the lingual side.
774 M1 BN -2.7379 -5.51 0.7087 M1, mandible left
775 M3 BN -1.9377 -5.47 0.7087 M3, left mandible
587 M3 BP -3.683 -1.42 0.7086 M3 of right mandible
586 M1 BP -3.062 -0.67 0.7086 M1 of right mandible
780 M1 BX -1.6215 -3.99 0.7087 M1, left mandible
781 M3 BX -1.8841 -5.45 0.7087 M3, left mandible
779 M3 BY -1.9912 -4.32 0.7086 M3, left maxilla
778 M1 BY -1.6416 -3.87 0.7086 M1, left maxilla
591 M3 CN -2.5186 -5.13 0.7087 M3 of left mandible
590 M1 CN -1.9078 -4.53 0.7086 M1 of left mandible
580 M1 CR -1.5719 -5.32 0.7088 M1 of right mandible
581 M3 CR -2.8735 -5.13 0.7087 M3 of right mandible
567 M1 CU -1.8698 -5.44 0.7087 M1 of indivudal CU. Left mandible
568 M3 CU -2.0316 -4.8 0.7086 M3 of left mandible
782 M1 DD -0.211 -3.3 0.7086 M1, left mandible
783 M3 DD -1.6355 -3.76 0.7087 M3, left mandible
583 M3 DN -2.0684 -5.98 0.7087 M3 of left mandible
582 M1 DN -2.2165 -3.65 0.7087 M1 of left mandible
777 M3 EG -1.4159 -5.26 0.7086 M3, right mandible
776 M1 EG -1.2412 -4.37 0.7086 M1, right mandible
537 M3 EH -2.2918 -5.3 0.7087 Lower third molar M3 of right side, enamel extracted from lingual side
536 M1 EH -1.335 -5.98 0.7087 First lower molar M1 right side buccal. Enamel
592 M1 ET -1.0789 -3.96 0.7087 M1 of right side of mandible
593 M3 ET -2.049 -4.0 0.7087 M3 of right side of mandible
770 M1 FJ -0.1901 -4.46 0.7086 M1, left mandible
771 M3 FJ -1.9584 -4.6 0.7086 M3, left mandible
697 M1 FQ1 -0.8667 -4.84 0.7086 M1 of infant, ind FQ1
696 M1 FQ2 -2.6066 -4.1 0.7087 Infant M1 of ind FQ2
772 M1 GQ -1.1954 -2.84 0.7086 M1, right mandible
773 M3 GQ -1.9165 -5.22 0.7087 M3, right mandible
768 M3 HS -1.9167 -5.1 0.7086 Mandible left, M3
769 M1 HS -1.7483 -2.25 0.7087 M1, left mandible
538 M1 TG -0.4635 -4.68 0.7087 Lower first molar M1 right side, enamel extracted from buccal surface
539 M3 TG -2.3461 -4.48 0.7086 Lower third molar M3 of right side of mandible. Enamel was extracted from buccal surface
594 M1 TO -1.3796 -3.47 0.7087 M1 of left side of mandible
595 M3 TO -2.2724 -3.93 0.7086 M3 of left side of mandible
589 M3 TP -2.0819 -4.37 0.7087 M3 of left mandible
588 M1 TP -0.5273 -4.41 0.7086 M1 of left mandible