Dateien: | ||
URI: |
http://hdl.handle.net/10900/96840
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-968403 http://dx.doi.org/10.15496/publikation-38223 |
Dokumentart: | PhDThesis |
Date: | 2021-04-24 |
Source: | 1) Selim KA*, Haffner M, Watzer B, Forchhammer K. 2019 - Tuning the in vitro sensing and signaling properties of cyanobacterial PII protein by mutation of key residues. Scientific Reports. doi: 10.1038/s41598-019-55495-y. 2) Selim KA, Lapina T, Forchhammer K, Ermilova E. 2019 - Interaction of N-acetyl-l-glutamate kinase with the PII signal transducer in the non-photosynthetic alga Polytomella parva: Co-evolution towards a hetero-oligomeric enzyme. FEBS J. doi: 10.1111/febs.14989. 3) Walter J, Selim KA, Leganés F, Fernández-Piñas F, Vothknecht UC, Forchhammer K, Aro EM, Gollan PJ. 2019 - A novel Ca2+-binding protein influences photosynthetic electron transport in Anabaena sp. PCC 7120. Biochim Biophys Acta Bioenerg, 1860(6):519-532. 4) Selim KA*, Haase F, Hartmann MD, Hagemann M, Forchhammer K*. 2018 - PII-like signaling protein SbtB links cAMP sensing with cyanobacterial inorganic carbon response. PNAS, 115(21): E4861-E4869. 5) Lapina T#, Selim KA#, Forchhammer K, Ermilova E. 2018 - The PII signaling protein from red algae represents an evolutionary link between cyanobacterial and Chloroplastida PII proteins. Scientific Reports, 8(1):790. |
Language: | English |
Faculty: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
Department: | Biologie |
Advisor: | Forchhammer, Karl (Prof. Dr.) |
Day of Oral Examination: | 2019-04-24 |
DDC Classifikation: |
500 - Natural sciences and mathematics 570 - Life sciences; biology |
Keywords: | Cyanobakterien , Signaltransduktion , Arginin |
Other Keywords: |
cell signaling PII-like protein SbtB carbon concentrating mechanism canonical PII proteins PII-like protein CutA Cyanobacteria, algae and plants |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_ohne_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_ohne_pod.php?la=en |
Show full item record |