dc.contributor.author | Knof, Harald | |
dc.contributor.author | Shiozawa, Thomas | |
dc.date.accessioned | 2025-05-20T10:20:07Z | |
dc.date.available | 2025-05-20T10:20:07Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1472-6920 | |
dc.identifier.uri | http://hdl.handle.net/10900/165764 | |
dc.language.iso | en | de_DE |
dc.publisher | London : Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s12909-024-06121-7 | de_DE |
dc.subject.ddc | 370 | de_DE |
dc.title | Prevalence of Dunning-Kruger effect in first semester medical students: a correlational study of self-assessment and actual academic performance | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20250203000000_00752 | |
utue.personen.roh | Knof, Harald | |
utue.personen.roh | Berndt, Markus | |
utue.personen.roh | Shiozawa, Thomas | |
dcterms.isPartOf.ZSTitelID | Bmc Medical Education | de_DE |
dcterms.isPartOf.ZS-Issue | Article 1210 | de_DE |
dcterms.isPartOf.ZS-Volume | 24 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |