dc.contributor.author | Mahler, Cornelia | |
dc.contributor.author | Joos, Stefanie | |
dc.date.accessioned | 2020-03-09T13:44:57Z | |
dc.date.available | 2020-03-09T13:44:57Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2045-7634 | |
dc.identifier.uri | http://hdl.handle.net/10900/98809 | |
dc.language.iso | en | en |
dc.publisher | Wiley | de_DE |
dc.relation.uri | http://dx.doi.org/10.1002/cam4.2196 | |
dc.subject.ddc | 610 | de_DE |
dc.title | The effects of an integrated supportive care intervention on quality of life outcomes in outpatients with breast and gynecologic cancer undergoing chemotherapy: Results from a randomized controlled trial | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190926111821_00661 | |
utue.publikation.seiten | 3666-3676 | de_DE |
utue.personen.roh | Klafke, Nadja | |
utue.personen.roh | Mahler, Cornelia | |
utue.personen.roh | von Hagens, Cornelia | |
utue.personen.roh | Uhlmann, Lorenz | |
utue.personen.roh | Bentner, Martina | |
utue.personen.roh | Schnecwciss, Andreas | |
utue.personen.roh | Mueller, Andreas | |
utue.personen.roh | Szecsenyi, Joachim | |
utue.personen.roh | Joos, Stefanie | |
dcterms.isPartOf.ZSTitelID | Cancer Medicine | de_DE |
dcterms.isPartOf.ZS-Issue | 8 | de_DE |
dcterms.isPartOf.ZS-Volume | 8 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |