dc.contributor.author | Toljic, Dorde | |
dc.contributor.author | Angelovski, Goran | |
dc.date.accessioned | 2020-02-18T12:24:01Z | |
dc.date.available | 2020-02-18T12:24:01Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2296-2646 | |
dc.identifier.uri | http://hdl.handle.net/10900/98147 | |
dc.language.iso | en | de_DE |
dc.publisher | Frontiers Media Sa | de_DE |
dc.relation.uri | http://dx.doi.org/10.3389/fchem.2019.00490 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.title | In-depth Study of a Novel Class of Ditopic Gadolinium(III)-based MRI Probes Sensitive to Zwitterionic Neurotransmitters | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190926111821_00516 | |
utue.personen.roh | Toljic, Dorde | |
utue.personen.roh | Platas-Iglesias, Carlos | |
utue.personen.roh | Angelovski, Goran | |
dcterms.isPartOf.ZSTitelID | Frontiers in Chemistry | de_DE |
dcterms.isPartOf.ZS-Issue | Article 490 | de_DE |
dcterms.isPartOf.ZS-Volume | 7 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |