dc.contributor.author | Cervera Torres, Sergio | |
dc.contributor.author | Lachmair, Martin | |
dc.contributor.author | Gerjets, Peter | |
dc.contributor.author | Ruiz Fernández, Susana | |
dc.date.accessioned | 2019-10-08T13:57:27Z | |
dc.date.available | 2019-10-08T13:57:27Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10900/93586 | |
dc.language.iso | en | de_DE |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pone.0199972 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Valence-space associations in touchscreen interactions : Valence match between emotional pictures and their vertical touch location leads to pictures' positive evaluation | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_01845 | |
utue.personen.roh | Cervera-Torres, Sergio | |
utue.personen.roh | Ruiz Fernandez, Susana | |
utue.personen.roh | Lachmair, Martin | |
utue.personen.roh | Gerjets, Peter | |
dcterms.isPartOf.ZSTitelID | Plos One | de_DE |
dcterms.isPartOf.ZS-Issue | Article e0199972 | de_DE |
dcterms.isPartOf.ZS-Volume | 13 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |