dc.contributor.author | Kanz, Lothar | |
dc.date.accessioned | 2019-09-23T14:41:23Z | |
dc.date.available | 2019-09-23T14:41:23Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1097-0142 | |
dc.identifier.uri | http://hdl.handle.net/10900/93192 | |
dc.language.iso | en | en |
dc.publisher | Wiley | de_DE |
dc.relation.uri | http://dx.doi.org/10.1002/cncr.31310 | |
dc.subject.ddc | 610 | de_DE |
dc.title | T-Cell-Depleted Haploidentical Stem Cell Transplantation Results Improve With Time in Adults With Acute Leukemia: A Study From the Acute Leukemia Working Party of the European Society of Blood and Marrow Transplantation (EBMT) | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_02602 | |
utue.publikation.seiten | 2142-2150 | de_DE |
utue.personen.roh | Sestili, Simona | |
utue.personen.roh | Labopin, Myriam | |
utue.personen.roh | Ruggeri, Annalisa | |
utue.personen.roh | Velardi, Andrea | |
utue.personen.roh | Ciceri, Fabio | |
utue.personen.roh | Maertens, Johan | |
utue.personen.roh | Kanz, Lothar | |
utue.personen.roh | Aversa, Franco | |
utue.personen.roh | Lewalle, Philippe | |
utue.personen.roh | Bunjes, Donald | |
utue.personen.roh | Mohty, Mohamad | |
utue.personen.roh | Nagler, Arnon | |
dcterms.isPartOf.ZSTitelID | Cancer | de_DE |
dcterms.isPartOf.ZS-Issue | 10 | de_DE |
dcterms.isPartOf.ZS-Volume | 124 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |