dc.contributor.author | Schmitt, Angelika | |
dc.contributor.author | Haug, Anne-Lena | |
dc.contributor.author | Schlegel, Franziska | |
dc.contributor.author | Fragasso, Annunziata | |
dc.contributor.author | Munz, Barbara | |
dc.date.accessioned | 2019-08-19T06:55:11Z | |
dc.date.available | 2019-08-19T06:55:11Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1466-1268 | |
dc.identifier.uri | http://hdl.handle.net/10900/91611 | |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s12192-018-0914-1 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Effects of 10 weeks of regular running exercise with and without parallel PDTC treatment on expression of genes encoding sarcomere-associated proteins in murine skeletal muscle | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_01344 | |
utue.publikation.seiten | 1041-1054 | de_DE |
utue.personen.roh | Schmitt, Angelika | |
utue.personen.roh | Haug, Anne-Lena | |
utue.personen.roh | Schlegel, Franziska | |
utue.personen.roh | Fragasso, Annunziata | |
utue.personen.roh | Munz, Barbara | |
dcterms.isPartOf.ZSTitelID | Cell Stress & Chaperones | de_DE |
dcterms.isPartOf.ZS-Issue | 5 | de_DE |
dcterms.isPartOf.ZS-Volume | 23 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |