dc.contributor.author | Kurz, Eva-Maria | |
dc.date.accessioned | 2019-07-23T11:45:38Z | |
dc.date.available | 2019-07-23T11:45:38Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1090-2147 | |
dc.identifier.uri | http://hdl.handle.net/10900/91086 | |
dc.language.iso | en | de_DE |
dc.publisher | Academic Press Inc Elsevier Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.bandc.2018.07.006 | de_DE |
dc.subject.ddc | 150 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Imagine squeezing a cactus : Cortical activation during affective motor imagery measured by functional near-infrared spectroscopy | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_01026 | |
utue.publikation.seiten | 13-22 | de_DE |
utue.personen.roh | Wriessnegger, Selina C. | |
utue.personen.roh | Bauernfeind, Guenther | |
utue.personen.roh | Kurz, Eva-Maria | |
utue.personen.roh | Raggam, Philipp | |
utue.personen.roh | Mueller-Putz, Gernot R. | |
dcterms.isPartOf.ZSTitelID | Brain and Cognition | de_DE |
dcterms.isPartOf.ZS-Volume | 126 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |