| Dateien: | ||
| URI: |
http://hdl.handle.net/10900/90992
http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-909928 http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-909920 http://dx.doi.org/10.15496/publikation-32373 |
| Dokumentart: | PhDThesis |
| Date: | 2019-07-22 |
| Source: | Deininger, S., J. Hennenlotter, S. Rausch, K. Docktor, E. Neumann, I. A. da Costa, J. Bedke, A. Stenzl and T. Todenhofer (2018). "No influence of smoking status on the performance of urine markers for the detection of bladder cancer." J Cancer Res Clin Oncol 144(7): 1367-1373. |
| Language: | German |
| Faculty: | 4 Medizinische Fakultät |
| Department: | Medizin |
| Advisor: | Todenhöfer, Tilmann (Prof. Dr.) |
| Day of Oral Examination: | 2019-07-03 |
| DDC Classifikation: | 610 - Medicine and health |
| Keywords: | Tabakrauch , Blasenkrebs , Marker |
| Other Keywords: |
Tabak Harnblasenkarzinom Harnmarker |
| License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
| Order a printed copy: |
|
| Show full item record |