dc.contributor.author | Klingel, Karin | |
dc.date.accessioned | 2019-07-16T11:35:57Z | |
dc.date.available | 2019-07-16T11:35:57Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1874-1754 | |
dc.identifier.uri | http://hdl.handle.net/10900/90624 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Ireland Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.ijcard.2018.06.025 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | MD-2 is a new predictive biomarker in dilated cardiomyopathy and exerts direct effects in isolated cardiomyocytes | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_00701 | |
utue.publikation.seiten | 278-286 | de_DE |
utue.personen.roh | Riad, Alexander | |
utue.personen.roh | Gross, Stefan | |
utue.personen.roh | Witte, Jeannine | |
utue.personen.roh | Feldtmann, Rico | |
utue.personen.roh | Wagner, Katharina B. | |
utue.personen.roh | Reinke, Yvonne | |
utue.personen.roh | Weitmann, Kerstin | |
utue.personen.roh | Empen, Klaus | |
utue.personen.roh | Beug, Daniel | |
utue.personen.roh | Westermann, Dirk | |
utue.personen.roh | Lindner, Diana | |
utue.personen.roh | Klingel, Karin | |
utue.personen.roh | Doerr, Marcus | |
utue.personen.roh | Hoffmann, Wolfgang | |
utue.personen.roh | Felix, Stephan B. | |
dcterms.isPartOf.ZSTitelID | International Journal of Cardiology | de_DE |
dcterms.isPartOf.ZS-Volume | 270 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |