dc.contributor.author | Sachsenberg, Timo | |
dc.contributor.author | Kohlbacher, Oliver | |
dc.contributor.author | Wein,Samuel | de_DE |
dc.date.accessioned | 2019-03-12T14:49:57Z | |
dc.date.available | 2019-03-12T14:49:57Z | |
dc.date.issued | 2018-12-20 | |
dc.identifier.uri | http://hdl.handle.net/10900/86723 | |
dc.language.iso | en | de_DE |
dc.relation.uri | http://dx.doi.org/10.1101/501668 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 004 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | A computational platform for high-throughput analysis of RNA sequences and modifications by mass spectrometry | de_DE |
dc.type | Preprint | de_DE |
utue.kommentar.intern | online first 2018 | de_DE |
utue.personen.roh | Wein, Samuel | |
utue.personen.roh | Andrews, Byron | |
utue.personen.roh | Sachsenberg, Timo | |
utue.personen.roh | Santos-Rosa, Helena | |
utue.personen.roh | Kohlbacher, Oliver | |
utue.personen.roh | Kouzarides, Tony | |
utue.personen.roh | Garcia, Benjamin A. | |
utue.personen.roh | Weisser, Hendrik | |
dcterms.isPartOf.ZSTitelID | bioRxiv | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |