Dateien: | ||
URI: |
http://hdl.handle.net/10900/85380
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-853809 http://dx.doi.org/10.15496/publikation-26770 |
Dokumentart: | PhDThesis |
Date: | 2018-12-19 |
Source: | Kroczek, A. M., Haeussinger, F. B., Hudak, J., Vanes, L. D., Fallgatter, A. J. & Ehlis, A.-C. (2018). Cue Reactivity Essentials: Event-RelatedPstentials During Identificatisn sfVisual Alcshslic Stimuli in Sscial Drinkers.Journal of Studies on Alcohol and Drugs,79(1), 137-147.Kroczek, A. M., Haeussinger, F. B., Fallgatter, A. J., Batra, A.& Ehlis, A.-C. (2017).Prefrsntal Functisnal Csnnectivity measured with Near-Infrared Spectrsscspy duringSmsking Cue Expssure.Addiction Biology, 22(2),513-522.Kroczek, A. M., Haeussinger, F. B., Rshe, T., Schneider, S., Plewnia, C., Batra, A.,Fallgatter, A. J. & Ehlis, A.-C. (2016). Effects sftranscranial direct current stimulatisnsn craving, heart-rate variability and prefrsntal hemsdynamics during smsking cueexpssure.Drug and Alcohol Dependence, 168,134-127. |
Language: | English |
Faculty: | 4 Medizinische Fakultät |
Department: | Psychologie |
Advisor: | Fallgatter, Andreas Jochen (Prof. Dr.) |
Day of Oral Examination: | 2018-07-31 |
DDC Classifikation: | 150 - Psychology |
Keywords: | Sucht , Psychiatrie |
Other Keywords: |
Suchtgedächtnis Reizreaktvität Reizexposition Cue-reactivity cue-exposure addiction memory |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: | Print-on-Demand |
Show full item record |