dc.contributor.author | Buck, Sebastian | |
dc.contributor.author | Hanten, Richard | |
dc.contributor.author | Zell, Andreas | |
dc.date.accessioned | 2018-07-13T14:34:20Z | |
dc.date.available | 2018-07-13T14:34:20Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-1-5090-4633-1 | |
dc.identifier.isbn | 978-1-5090-4634-8 | |
dc.identifier.uri | http://hdl.handle.net/10900/83046 | |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.relation.uri | http://dx.doi.org/10.1109/ICRA.2017.7989088 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 004 | de_DE |
dc.title | Multi-sensor playload detection and acquisition for truck-trailer AGVs | de_DE |
dc.type | Article | de_DE |
utue.personen.roh | Buck, Sebastian | |
utue.personen.roh | Hanten, Richard | |
utue.personen.roh | Bohlmann, Karsten | |
utue.personen.roh | Zell, Andreas | |
dcterms.isPartOf.ZSTitelID | IEEE International Conference on Robotics and Automation (ICRA) | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |