dc.contributor.author | Bläßle, Alexander | |
dc.date.accessioned | 2018-06-21T17:35:07Z | |
dc.date.available | 2018-06-21T17:35:07Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1476-9840 | |
dc.identifier.uri | http://hdl.handle.net/10900/82825 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science Bv | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.ecocom.2016.09.004 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 570 | de_DE |
dc.title | First capture success in two dimensions: The search for prey by a random walk predator in a comprehensive space of random walks | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20180405102126_00160 | |
utue.publikation.seiten | 24-35 | de_DE |
utue.personen.roh | Blaessle, A. | |
utue.personen.roh | Tyson, R. C. | |
dcterms.isPartOf.ZSTitelID | Ecological Complexity | de_DE |
dcterms.isPartOf.ZS-Volume | 28 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |