dc.contributor.author | Breu, Jakob | |
dc.contributor.author | Menth, Michael | |
dc.date.accessioned | 2016-05-20T14:52:48Z | |
dc.date.available | 2016-05-20T14:52:48Z | |
dc.date.issued | 2015-09 | |
dc.identifier.uri | http://hdl.handle.net/10900/69853 | |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.relation.uri | http://dx.doi.org/10.1109/VTCFall.2015.7390873 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 004 | de_DE |
dc.title | Comparison of Relevance Estimation Mechanisms for Cooperative Awareness Messages in VANETs | de_DE |
dc.type | ConferenceObject | de_DE |
utue.personen.roh | Breu, J. | |
utue.personen.roh | Menth, M. |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |