dc.contributor.author | Rosenstiel, Wolfgang | |
dc.contributor.author | Schilling, Andreas | |
dc.contributor.author | Straßer, Wolfgang | |
dc.date.accessioned | 2015-04-10T14:30:10Z | |
dc.date.available | 2015-04-10T14:30:10Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/10900/62663 | |
dc.language.iso | en | de_DE |
dc.publisher | ACM | de_DE |
dc.relation.uri | https://dx.doi.org/10.1145/2396636.2396662 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 004 | de_DE |
dc.title | Towards the Keyboard of Oz: Learning Individual Soft-Keyboard Models from Raw Optical Sensor Data | de_DE |
dc.type | Article | de_DE |
dc.type | ConferenceObject | de_DE |
utue.publikation.seiten | 163-172 | de_DE |
utue.personen.roh | Edelmann, Jörg | |
utue.personen.roh | Mock, Philipp | |
utue.personen.roh | Schilling, Andreas | |
utue.personen.roh | Gerjets, Peter | |
utue.personen.roh | Rosenstiel, Wolfgang | |
utue.personen.roh | Strasser, Wolfgang | |
dcterms.isPartOf.ZSTitelID | Proceedings Interactive Tabletops and Surfaces 2012 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |