dc.contributor.author | Hipp, Jörg F. | |
dc.date.accessioned | 2014-06-04T14:35:23Z | |
dc.date.available | 2014-06-04T14:35:23Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0006-8950 | |
dc.identifier.uri | http://hdl.handle.net/10900/53535 | |
dc.language.iso | en | en |
dc.publisher | Oxford Univ Press | de_DE |
dc.relation.uri | http://dx.doi.org/10.1093/brain/aws014 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 610 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | Functionally specific oscillatory activity correlates between visual and auditory cortex in the blind | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20140226071329_03091 | de_DE |
utue.publikation.seiten | 922-934 | de_DE |
utue.personen.roh | Schepers, Inga M. | |
utue.personen.roh | Hipp, Joerg F. | |
utue.personen.roh | Schneider, Till R. | |
utue.personen.roh | Roeder, Brigitte | |
utue.personen.roh | Engel, Andreas K. | |
dcterms.isPartOf.ZSTitelID | Brain | de_DE |
dcterms.isPartOf.ZS-Volume | 135 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |