| dc.contributor.author | Schwan, Stephan | |
| dc.date.accessioned | 2026-05-12T07:41:21Z | |
| dc.date.available | 2026-05-12T07:41:21Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0001-6918 | |
| dc.identifier.uri | http://hdl.handle.net/10900/179028 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Amsterdam : Elsevier | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1016/j.actpsy.2025.105359 | de_DE |
| dc.subject.ddc | 150 | de_DE |
| dc.title | Beyond self-reports: Leveraging visual perception and eye tracking to determine vocational interest | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20251118000000_01193 | |
| utue.personen.roh | Malitzke, Patricia | |
| utue.personen.roh | Schwan, Stephan | |
| utue.personen.roh | Richter, Constance | |
| dcterms.isPartOf.ZSTitelID | Acta Psychologica | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 105359 | de_DE |
| dcterms.isPartOf.ZS-Volume | 259 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||