| dc.contributor.author | Hartkopf, Andreas | |
| dc.date.accessioned | 2025-05-27T09:54:55Z | |
| dc.date.available | 2025-05-27T09:54:55Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1741-7015 | |
| dc.identifier.uri | http://hdl.handle.net/10900/165970 | |
| dc.language.iso | en | de_DE |
| dc.publisher | London : Bmc | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1186/s12916-024-03671-x | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Physical activity levels are positively related to progression-free survival and reduced adverse events in advanced ER+ breast cancer | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20250203000000_00958 | |
| utue.personen.roh | Zimmer, Philipp | |
| utue.personen.roh | Esser, Tobias | |
| utue.personen.roh | Lueftner, Diana | |
| utue.personen.roh | Schuetz, Florian | |
| utue.personen.roh | Baumann, Freerk T. | |
| utue.personen.roh | Rody, Achim | |
| utue.personen.roh | Schneeweiss, Andreas | |
| utue.personen.roh | Hartkopf, Andreas D. | |
| utue.personen.roh | Decker, Thomas | |
| utue.personen.roh | Uleer, Christoph | |
| utue.personen.roh | Stoetzer, Oliver J. | |
| utue.personen.roh | Foerster, Frank | |
| utue.personen.roh | Schmidt, Marcus | |
| utue.personen.roh | Mundhenke, Christoph | |
| utue.personen.roh | Steindorf, Karen | |
| utue.personen.roh | Tesch, Hans | |
| utue.personen.roh | Jackisch, Christian | |
| utue.personen.roh | Fischer, Thomas | |
| utue.personen.roh | Hanson, Sven | |
| utue.personen.roh | Kreuzeder, Julia | |
| utue.personen.roh | Guderian, Gernot | |
| utue.personen.roh | Fasching, Peter A. | |
| utue.personen.roh | Bloch, Wilhelm | |
| dcterms.isPartOf.ZSTitelID | Bmc Medicine | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 442 | de_DE |
| dcterms.isPartOf.ZS-Volume | 22 (1) | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||