dc.contributor.author | Canak-Ipek, Tuba | |
dc.contributor.author | Avci-Adali, Meltem | |
dc.date.accessioned | 2025-03-25T10:08:32Z | |
dc.date.available | 2025-03-25T10:08:32Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2079-6374 | |
dc.identifier.uri | http://hdl.handle.net/10900/163327 | |
dc.language.iso | en | de_DE |
dc.publisher | Basel : Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/bios14060270 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.subject.ddc | 600 | de_DE |
dc.title | Development of an Aptamer-Based QCM-D Biosensor for the Detection of Thrombin Using Supported Lipid Bilayers as Surface Functionalization | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20241001000000_01275 | |
utue.personen.roh | Goerner, Anne | |
utue.personen.roh | Franz, Leyla | |
utue.personen.roh | Canak-Ipek, Tuba | |
utue.personen.roh | Avci-Adali, Meltem | |
utue.personen.roh | Marel, Anna-Kristina | |
dcterms.isPartOf.ZSTitelID | Biosensors - Basel | de_DE |
dcterms.isPartOf.ZS-Issue | Article 270 | de_DE |
dcterms.isPartOf.ZS-Volume | 14 (6) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |