dc.contributor.author | Zipfel, Julian | |
dc.date.accessioned | 2025-01-14T07:41:12Z | |
dc.date.available | 2025-01-14T07:41:12Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0001-6268 | |
dc.identifier.uri | http://hdl.handle.net/10900/160080 | |
dc.language.iso | en | de_DE |
dc.publisher | Vienna : Springer Wien | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s00701-024-06122-x | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Optic nerve sheath diameter correlates with both success and failure of hydrocephalus treatment in pediatric patients with pineal region lesions | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20241001000000_01408 | |
utue.personen.roh | Zipfel, Julian | |
utue.personen.roh | Kerscher, Susanne R. | |
utue.personen.roh | Dhillon, Karan | |
utue.personen.roh | Ferraris, Kevin Paul | |
utue.personen.roh | Singhal, Ash | |
dcterms.isPartOf.ZSTitelID | Acta Neurochirurgica | de_DE |
dcterms.isPartOf.ZS-Issue | Article 236 | de_DE |
dcterms.isPartOf.ZS-Volume | 166 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |