dc.contributor.author | Freiesleben, Timo | |
dc.contributor.author | König, Gunnar | |
dc.contributor.author | Tejero-Cantero, Alvaro | |
dc.date.accessioned | 2024-12-04T15:07:11Z | |
dc.date.available | 2024-12-04T15:07:11Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0924-6495 | |
dc.identifier.uri | http://hdl.handle.net/10900/159336 | |
dc.language.iso | en | en |
dc.publisher | Dordrecht : Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s11023-024-09691-z | |
dc.subject.ddc | 004 | de_DE |
dc.title | Scientific Inference with Interpretable Machine Learning: Analyzing Models to Learn About Real-World Phenomena | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20241001000000_00748 | |
utue.personen.roh | Freiesleben, Timo | |
utue.personen.roh | Koenig, Gunnar | |
utue.personen.roh | Molnar, Christoph | |
utue.personen.roh | Tejero-Cantero, Alvaro | |
dcterms.isPartOf.ZSTitelID | Minds and Machines | de_DE |
dcterms.isPartOf.ZS-Issue | 3 | de_DE |
dcterms.isPartOf.ZS-Volume | 34 | de_DE |
utue.fakultaet | Sonstige |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |