dc.contributor.author | Sperber, Christoph | |
dc.contributor.author | Wiesen, Daniel | |
dc.contributor.author | Karnath, Hans-Otto | |
dc.date.accessioned | 2024-07-08T10:12:52Z | |
dc.date.available | 2024-07-08T10:12:52Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1065-9471 | |
dc.identifier.uri | http://hdl.handle.net/10900/154766 | |
dc.language.iso | en | de_DE |
dc.publisher | Hoboken : Wiley | de_DE |
dc.relation.uri | http://dx.doi.org/10.1002/hbm.26639 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | The neuroanatomy of visual extinction following right hemisphere brain damage: Insights from multivariate and Bayesian lesion analyses in acute stroke | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20240422000000_00398 | |
utue.personen.roh | Sperber, Christoph | |
utue.personen.roh | Wiesen, Daniel | |
utue.personen.roh | Karnath, Hans-Otto | |
utue.personen.roh | de Haan, Bianca | |
dcterms.isPartOf.ZSTitelID | Human Brain Mapping | de_DE |
dcterms.isPartOf.ZS-Issue | Article e26639 | de_DE |
dcterms.isPartOf.ZS-Volume | 45 (4) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |