dc.contributor.author | Wichmann, Felix A. | |
dc.contributor.author | Wahl, Siegfried | |
dc.date.accessioned | 2024-07-05T09:29:24Z | |
dc.date.available | 2024-07-05T09:29:24Z | |
dc.date.issued | 2024-02-17 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/154742 | |
dc.language.iso | en | de_DE |
dc.publisher | Springer Nature | de_DE |
dc.relation.uri | https://doi.org/10.1038/s41598-024-54368-3 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | An objective measurement approach to quantify the perceived distortions of spectacle lenses | de_DE |
dc.type | Article | de_DE |
utue.personen.roh | Sauer, Yannick | |
utue.personen.roh | Künstle, David-Elias | |
utue.personen.roh | Wichmann, Felix A. | |
utue.personen.roh | Wahl, Siegfried | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Volume | 14 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |