dc.contributor.author | Riedel, Andreas | |
dc.date.accessioned | 2024-06-24T10:39:26Z | |
dc.date.available | 2024-06-24T10:39:26Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0042-1138 | |
dc.identifier.uri | http://hdl.handle.net/10900/154401 | |
dc.language.iso | en | de_DE |
dc.publisher | Basel : Karger | de_DE |
dc.relation.uri | http://dx.doi.org/10.1159/000536256 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | The Role of Multiparametric MRI (mpMRI) in the Prediction of Adverse Prostate Cancer Pathology in Radical Prostatectomy Specimen | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20240422000000_00122 | |
utue.publikation.seiten | 146-152 | de_DE |
utue.personen.roh | Riedel, Andreas | |
utue.personen.roh | Michael, Marlene | |
utue.personen.roh | Gruenberg, Jenny | |
utue.personen.roh | Mehralivand, Sherif | |
utue.personen.roh | Boeehm, Katharina | |
utue.personen.roh | Hachtel, Jakob | |
utue.personen.roh | Platzek, Ivan | |
utue.personen.roh | Sommer, Ulrich | |
utue.personen.roh | Baunacke, Martin | |
utue.personen.roh | Thomas, Christian | |
utue.personen.roh | Borkowetz, Angelika | |
dcterms.isPartOf.ZSTitelID | Urologia Internationalis | de_DE |
dcterms.isPartOf.ZS-Issue | 2 | de_DE |
dcterms.isPartOf.ZS-Volume | 108 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |