| dc.contributor.author | Siraj, Arslan | |
| dc.contributor.author | Kohlbacher, Oliver | |
| dc.contributor.author | Sachsenberg, Timo | |
| dc.date.accessioned | 2024-06-06T08:00:18Z | |
| dc.date.available | 2024-06-06T08:00:18Z | |
| dc.date.issued | 2024-04-17 | |
| dc.identifier.uri | http://hdl.handle.net/10900/154042 | |
| dc.language.iso | en | de_DE | 
| dc.publisher | Wiley | de_DE | 
| dc.relation.uri | https://doi.org/10.1002/pmic.202300144 | de_DE | 
| dc.subject.ddc | 004 | de_DE | 
| dc.title | Intensity and retention time prediction improves the rescoring of protein-nucleic acid cross-links | de_DE | 
| dc.type | Article | de_DE | 
| utue.personen.roh | Siraj, Arslan | |
| utue.personen.roh | Bouwmeester, Robbin | |
| utue.personen.roh | Declercq, Arthur | |
| utue.personen.roh | Welp, Luisa | |
| utue.personen.roh | Chernev, Aleksandar | |
| utue.personen.roh | Wulf, Alexander | |
| utue.personen.roh | Urlaub, Henning | |
| utue.personen.roh | Martens, Lennart | |
| utue.personen.roh | Degroeve, Sven | |
| utue.personen.roh | Kohlbacher, Oliver | |
| utue.personen.roh | Sachsenberg, Timo | |
| dcterms.isPartOf.ZSTitelID | Proteomics | de_DE | 
| dcterms.isPartOf.ZS-Issue | 8 | de_DE | 
| dcterms.isPartOf.ZS-Volume | 24 | de_DE | 
| Dateien | Größe | Format | Anzeige | 
|---|---|---|---|
| 
 Zu diesem Dokument gibt es keine Dateien.  | 
|||