| dc.contributor.author | Macke, Jakob H. | |
| dc.date.accessioned | 2024-04-18T08:15:32Z | |
| dc.date.available | 2024-04-18T08:15:32Z | |
| dc.date.issued | 2023-12-03 | |
| dc.identifier.uri | http://hdl.handle.net/10900/152871 | |
| dc.language.iso | en | de_DE |
| dc.publisher | arXiv | de_DE |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2312.02997 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Simulation-Based Inference of Surface Accumulation and Basal Melt Rates of an Antarctic Ice Shelf from Isochronal Layers | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Macke, Jakob H. | |
| utue.personen.roh | Drews, Reinhard | |
| utue.personen.roh | Schröder, Cornelius | |
| utue.personen.roh | Oraschewski, Falk M. | |
| utue.personen.roh | Eisen, Olaf | |
| utue.personen.roh | Višnjević, Vjeran | |
| utue.personen.roh | Moss, Guy |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||