dc.contributor.author | Bringmann, Oliver | |
dc.date.accessioned | 2024-03-01T06:53:55Z | |
dc.date.available | 2024-03-01T06:53:55Z | |
dc.date.issued | 2023-07-07 | |
dc.identifier.isbn | 979-8-3503-3267-4 | |
dc.identifier.issn | 2834-9857 | |
dc.identifier.uri | http://hdl.handle.net/10900/151413 | |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.relation.uri | https://doi.org/10.1109/AICAS57966.2023.10168589 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | Simulation-driven Latency Estimations for Multi-core Machine Learning Accelerators | de_DE |
dc.type | Article | de_DE |
utue.personen.roh | Bringmann, Oliver | |
utue.personen.roh | Braatz, Yannick | |
utue.personen.roh | Rieber, Dennis Sebastian | |
utue.personen.roh | Soliman, Taha | |
dcterms.isPartOf.ZSTitelID | 2023 IEEE 5th International Conference on Artificial Intelligence Circuits and Systems (AICAS) | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |