dc.contributor.author | Wu, Charley | |
dc.contributor.author | Giron, Anna P. | |
dc.contributor.author | Zuberer, Agnieszka | |
dc.date.accessioned | 2024-02-06T08:23:25Z | |
dc.date.available | 2024-02-06T08:23:25Z | |
dc.date.issued | 2023-01 | |
dc.identifier.uri | http://hdl.handle.net/10900/150777 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.uri | https://doi.org/10.1016/j.brs.2023.01.689 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | Sustained attention is enhanced by disrupted inter-regional frontal theta phase coupling | de_DE |
dc.type | Article | de_DE |
utue.personen.roh | Wu, Charley | |
utue.personen.roh | Giron, Anna P. | |
utue.personen.roh | Estermann, Michael | |
utue.personen.roh | Zuberer, Agnieszka | |
dcterms.isPartOf.ZSTitelID | Brain Stimulation | de_DE |
dcterms.isPartOf.ZS-Issue | 1 | de_DE |
dcterms.isPartOf.ZS-Volume | 16 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |