dc.contributor.author | Wu, Charley | |
dc.contributor.author | Dayan, Peter | |
dc.date.accessioned | 2024-01-26T09:10:20Z | |
dc.date.available | 2024-01-26T09:10:20Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | http://hdl.handle.net/10900/149886 | |
dc.language.iso | en | de_DE |
dc.publisher | CCN | de_DE |
dc.relation.uri | https://doi.org/10.32470/CCN.2023.1392-0 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | Biases towards compositionally simpler hypotheses are robust and unaffected by learning | de_DE |
dc.type | Article | de_DE |
utue.publikation.seiten | 817 - 820 | de_DE |
utue.personen.roh | Wu, Charley | |
utue.personen.roh | Dayan, Peter | |
utue.personen.roh | Rubino, Valerio | |
dcterms.isPartOf.ZSTitelID | 2023 Conference on Cognitive Computational Neuroscience | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |