dc.contributor.author | Holderried, Martin | |
dc.date.accessioned | 2023-08-29T06:33:17Z | |
dc.date.available | 2023-08-29T06:33:17Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10900/145067 | |
dc.language.iso | en | de_DE |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pone.0280723 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | The potential of eHealth for cancer patients-does COVID-19 pandemic change the attitude towards use of telemedicine services? | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230619000000_01167 | |
utue.personen.roh | Holderried, Tobias A. W. | |
utue.personen.roh | Hecker, Katharina | |
utue.personen.roh | Reh, Laura | |
utue.personen.roh | Kirschner, Martin | |
utue.personen.roh | Walter, Jeanette | |
utue.personen.roh | Brossart, Peter | |
utue.personen.roh | Holderried, Martin | |
dcterms.isPartOf.ZSTitelID | Plos One | de_DE |
dcterms.isPartOf.ZS-Issue | Article e0280723 | de_DE |
dcterms.isPartOf.ZS-Volume | 18 (2) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |