dc.contributor.author | Bai, Yang | |
dc.contributor.author | Belardinelli, Paolo | |
dc.contributor.author | Thönnes, Catrina | |
dc.contributor.author | Blum, Corinna | |
dc.contributor.author | Baur, David | |
dc.contributor.author | Laichinger, Kornelia | |
dc.contributor.author | Lindig, Tobias | |
dc.contributor.author | Ziemann, Ulf | |
dc.contributor.author | Mengel, Annerose | |
dc.date.accessioned | 2023-08-16T13:57:53Z | |
dc.date.available | 2023-08-16T13:57:53Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1388-2457 | |
dc.identifier.uri | http://hdl.handle.net/10900/144327 | |
dc.language.iso | en | en |
dc.publisher | Elsevier Ireland Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.clinph.2022.11.017 | |
dc.subject.ddc | 610 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | Cortical reactivity to transcranial magnetic stimulation predicts risk of post-stroke delirium | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230619000000_00851 | |
utue.publikation.seiten | 97-108 | de_DE |
utue.personen.roh | Bai, Yang | |
utue.personen.roh | Belardinelli, Paolo | |
utue.personen.roh | Thoennes, Catrina | |
utue.personen.roh | Blum, Corinna | |
utue.personen.roh | Baur, David | |
utue.personen.roh | Laichinger, Kornelia | |
utue.personen.roh | Lindig, Tobias | |
utue.personen.roh | Ziemann, Ulf | |
utue.personen.roh | Mengel, Annerose | |
dcterms.isPartOf.ZSTitelID | Clinical Neurophysiology | de_DE |
dcterms.isPartOf.ZS-Volume | 148 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |