Dateien: | ||
URI: |
http://hdl.handle.net/10900/143609
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-1436093 http://dx.doi.org/10.15496/publikation-84953 |
Dokumentart: | Dissertation |
Date: | 2023-07-24 |
Source: | Machetanz K, Berelidze L, Guggenberger R, Gharabaghi A. Brain-Heart Interaction During Transcutaneous Auricular Vagus Nerve Stimulation. Front Neurosci. 2021;15:632697. Published 2021 Mar 15. doi:10.3389/fnins.2021.632697; Keute M, Machetanz K, Berelidze L, Guggenberger R, Gharabaghi A. Neuro-cardiac coupling predicts transcutaneous auricular vagus nerve stimulation effects. Brain Stimul. 2021;14(2):209-216. doi:10.1016/j.brs.2021.01.001; Machetanz K, Berelidze L, Guggenberger R, Gharabaghi A. Transcutaneous auricular vagus nerve stimulation and heart rate variability: Analysis of parameters and targets. Auton Neurosci. 2021;236:102894. doi:10.1016/j.autneu.2021.102894; |
Language: | German |
Faculty: | 4 Medizinische Fakultät |
Department: | Medizin |
Advisor: | Gharabaghi, Alireza (Prof. Dr.) |
Day of Oral Examination: | 2023-06-22 |
DDC Classifikation: | 610 - Medicine and health |
Keywords: | Stimulation , Nerv , Stimulation , Vagus |
Other Keywords: |
![]() ![]() |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: |
![]() |
Show full item record |