| dc.contributor.author | Adams, Friederike | |
| dc.date.accessioned | 2023-06-19T07:49:29Z | |
| dc.date.available | 2023-06-19T07:49:29Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | http://hdl.handle.net/10900/142260 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/polym14142778 | de_DE |
| dc.subject.ddc | 540 | de_DE |
| dc.title | Photocatalytic CO2 Conversion Using Metal-Containing Coordination Polymers and Networks: Recent Developments in Material Design and Mechanistic Details | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20230202000000_02419 | |
| utue.personen.roh | Hornberger, Lea-Sophie | |
| utue.personen.roh | Adams, Friederike | |
| dcterms.isPartOf.ZSTitelID | Polymers | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 2778 | de_DE |
| dcterms.isPartOf.ZS-Volume | 14 (14) | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||