dc.contributor.author | Kern, Kevin | |
dc.contributor.author | Guggenberger, Robert | |
dc.contributor.author | Gharabaghi, Alireza | |
dc.contributor.author | Vukelić, Mathias | |
dc.date.accessioned | 2023-05-08T09:33:15Z | |
dc.date.available | 2023-05-08T09:33:15Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2213-1582 | |
dc.identifier.uri | http://hdl.handle.net/10900/140850 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Sci Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.nicl.2022.103289 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Oscillatory neurofeedback networks and poststroke rehabilitative potential in severely impaired stroke patients | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230202000000_00105 | |
utue.personen.roh | Kern, Kevin | |
utue.personen.roh | Vukelic, Mathias | |
utue.personen.roh | Guggenberger, Robert | |
utue.personen.roh | Gharabaghi, Alireza | |
dcterms.isPartOf.ZSTitelID | Neuroimage - Clinical | de_DE |
dcterms.isPartOf.ZS-Issue | Article 103289 | de_DE |
dcterms.isPartOf.ZS-Volume | 37 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |