dc.contributor.author | Gani, Cihan | |
dc.contributor.author | Zips, Daniel | |
dc.date.accessioned | 2023-04-27T10:45:22Z | |
dc.date.available | 2023-04-27T10:45:22Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0167-8140 | |
dc.identifier.uri | http://hdl.handle.net/10900/139797 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Ireland Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.radonc.2021.12.050 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Evaluation of prognostic factors after primary chemoradiotherapy of anal cancer: A multicenter study of the German Cancer Consortium- Radiation Oncology Group (DKTK-ROG) | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220728000000_02201 | |
utue.publikation.seiten | 233-238 | de_DE |
utue.personen.roh | Martin, D. | |
utue.personen.roh | Schreckenbach, T. | |
utue.personen.roh | Ziegler, P. | |
utue.personen.roh | Filmann, N. | |
utue.personen.roh | Kalinauskaite, G. | |
utue.personen.roh | Tinhofer, I | |
utue.personen.roh | Budach, V | |
utue.personen.roh | Gani, C. | |
utue.personen.roh | Zips, D. | |
utue.personen.roh | Schimek-Jasch, T. | |
utue.personen.roh | Schaefer, H. | |
utue.personen.roh | Grosu, A. L. | |
utue.personen.roh | Thomas, E. | |
utue.personen.roh | Krause, M. | |
utue.personen.roh | Dapper, H. | |
utue.personen.roh | Combs, S. | |
utue.personen.roh | Hoffmann, C. | |
utue.personen.roh | Stuschke, M. | |
utue.personen.roh | Walter, F. | |
utue.personen.roh | Belka, C. | |
utue.personen.roh | Kurth, I | |
utue.personen.roh | Hadiwikarta, W. W. | |
utue.personen.roh | Baumann, M. | |
utue.personen.roh | Roedel, C. | |
utue.personen.roh | Fokas, E. | |
dcterms.isPartOf.ZSTitelID | Radiotherapy and Oncology | de_DE |
dcterms.isPartOf.ZS-Volume | 167 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |