dc.contributor.author | Straub, Elke | |
dc.contributor.author | Stubenrauch, Frank | |
dc.contributor.author | Iftner, Thomas | |
dc.contributor.author | Schindler, Michael | |
dc.contributor.author | Simon, Claudia | |
dc.contributor.author | Lim, Jia Wen | |
dc.date.accessioned | 2023-01-30T12:05:42Z | |
dc.date.available | 2023-01-30T12:05:42Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/135795 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Portfolio | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-022-06922-0 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | An enhanced triple fluorescence flow-cytometry-based assay shows differential activation of the Notch signaling pathway by human papillomavirus E6 proteins | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220728000000_01910 | |
utue.personen.roh | Lim, JiaWen | |
utue.personen.roh | Straub, Elke | |
utue.personen.roh | Stubenrauch, Frank | |
utue.personen.roh | Iftner, Thomas | |
utue.personen.roh | Schindler, Michael | |
utue.personen.roh | Simon, Claudia | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 3000 | de_DE |
dcterms.isPartOf.ZS-Volume | 12 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |