dc.contributor.author | Lauschke, Volker M. | |
dc.date.accessioned | 2022-12-05T13:19:08Z | |
dc.date.available | 2022-12-05T13:19:08Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1550-7416 | |
dc.identifier.uri | http://hdl.handle.net/10900/133688 | |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1208/s12248-022-00689-y | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Multi-Well Array Culture of Primary Human Hepatocyte Spheroids for Clearance Extrapolation of Slowly Metabolized Compounds | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220728000000_01627 | |
utue.personen.roh | Preiss, Lena C. | |
utue.personen.roh | Lauschke, Volker M. | |
utue.personen.roh | Georgi, Katrin | |
utue.personen.roh | Petersson, Carl | |
dcterms.isPartOf.ZSTitelID | Aaps Journal | de_DE |
dcterms.isPartOf.ZS-Issue | 2 | de_DE |
dcterms.isPartOf.ZS-Volume | 24 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |