dc.contributor.author | Lam, Monika My | |
dc.date.accessioned | 2022-08-30T09:26:11Z | |
dc.date.available | 2022-08-30T09:26:11Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1873-6424 | |
dc.identifier.uri | http://hdl.handle.net/10900/131281 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Sci Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.envpol.2021.117910 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | Characterization of polycyclic aromatic compounds in historically contaminated soil by targeted and non-targeted chemical analysis combined with in vitro bioassay | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20211125174918_00042 | |
utue.personen.roh | Titaley, Ivan A. | |
utue.personen.roh | Lam, Monika M. | |
utue.personen.roh | Bulow, Rebecca | |
utue.personen.roh | Enell, Anja | |
utue.personen.roh | Wiberg, Karin | |
utue.personen.roh | Larsson, Maria | |
dcterms.isPartOf.ZSTitelID | Environmental Pollution | de_DE |
dcterms.isPartOf.ZS-Issue | Article 117910 | de_DE |
dcterms.isPartOf.ZS-Volume | 289 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |