| dc.contributor.author | Henning, Anke | |
| dc.date.accessioned | 2022-08-16T11:51:35Z | |
| dc.date.available | 2022-08-16T11:51:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1355-6215 | |
| dc.identifier.uri | http://hdl.handle.net/10900/130952 | |
| dc.language.iso | en | en |
| dc.publisher | Hoboken | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1111/adb.13027 | |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.subject.ddc | 150 | de_DE |
| dc.title | Neurometabolic alterations in the nucleus accumbens of smokers assessed with H-1 magnetic resonance spectroscopy: The role of glutamate and neuroinflammation | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20220404000000_02237 | |
| utue.personen.roh | Steinegger, Colette A. | |
| utue.personen.roh | Zoelch, Niklaus | |
| utue.personen.roh | Hock, Andreas | |
| utue.personen.roh | Henning, Anke | |
| utue.personen.roh | Engeli, Etna J. E. | |
| utue.personen.roh | Seifritz, Erich | |
| utue.personen.roh | Hulka, Lea M. | |
| utue.personen.roh | Herdener, Marcus | |
| dcterms.isPartOf.ZSTitelID | Addiction Biology | de_DE |
| dcterms.isPartOf.ZS-Issue | 6 | de_DE |
| dcterms.isPartOf.ZS-Volume | 26 | de_DE |
| utue.fakultaet | Sonstige |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||