dc.contributor.author | Dippold, Michaela A. | |
dc.date.accessioned | 2022-06-27T08:13:50Z | |
dc.date.available | 2022-06-27T08:13:50Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0929-1393 | |
dc.identifier.uri | http://hdl.handle.net/10900/128460 | |
dc.language.iso | en | de_DE |
dc.publisher | Amsterdam | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.apsoil.2021.104322 | de_DE |
dc.subject.ddc | 550 | de_DE |
dc.title | Manufacturing triple-isotopically labeled microbial necromass to track C, N and P cycles in terrestrial ecosystems | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220404000000_00407 | |
utue.personen.roh | Schmitt, Marius | |
utue.personen.roh | Jarosch, Klaus A. | |
utue.personen.roh | Hertel, Robert | |
utue.personen.roh | Spielvogel, Sandra | |
utue.personen.roh | Dippold, Michaela A. | |
utue.personen.roh | Loeppmann, Sebastian | |
dcterms.isPartOf.ZSTitelID | Applied Soil Ecology | de_DE |
dcterms.isPartOf.ZS-Issue | Article 104322 | de_DE |
dcterms.isPartOf.ZS-Volume | 171 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |