dc.contributor.author | Kronenberger, Thales | |
dc.contributor.author | Poso, Antti | |
dc.date.accessioned | 2022-05-23T13:19:57Z | |
dc.date.available | 2022-05-23T13:19:57Z | |
dc.date.issued | 2021-09-17 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10900/127211 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/molecules26185662 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | Neurosteroids: Structure-Uptake Relationships and Computational Modeling of Organic Anion Transporting Polypeptides (OATP)1A2 | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20211125174918_00741 | |
utue.personen.roh | Adla, Santosh Kumar | |
utue.personen.roh | Tonduru, Arun Kumar | |
utue.personen.roh | Kronenberger, Thales | |
utue.personen.roh | Kudova, Eva | |
utue.personen.roh | Poso, Antti | |
utue.personen.roh | Huttunen, Kristiina M. | |
dcterms.isPartOf.ZSTitelID | Molecules | de_DE |
dcterms.isPartOf.ZS-Issue | Article 5662 | de_DE |
dcterms.isPartOf.ZS-Volume | 26 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |