dc.contributor.author | Li, Ping | |
dc.contributor.author | Spintzyk, Sebastian | |
dc.contributor.author | Kaucher-Fernández, Pablo | |
dc.date.accessioned | 2022-05-10T10:29:14Z | |
dc.date.available | 2022-05-10T10:29:14Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0300-5712 | |
dc.identifier.uri | http://hdl.handle.net/10900/126752 | |
dc.language.iso | en | de_DE |
dc.publisher | Oxford | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.jdent.2021.103889 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Effect of additive manufacturing method and build angle on surface characteristics and Candida albicans adhesion to 3D printed denture base polymers | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220404000000_00065 | |
utue.personen.roh | Li, Ping | |
utue.personen.roh | Fernandez, Pablo Kraemer | |
utue.personen.roh | Spintzyk, Sebastian | |
utue.personen.roh | Schmidt, Franziska | |
utue.personen.roh | Beuer, Florian | |
utue.personen.roh | Unkovskiy, Alexey | |
dcterms.isPartOf.ZSTitelID | Journal of Dentistry | de_DE |
dcterms.isPartOf.ZS-Issue | Article 103889 | de_DE |
dcterms.isPartOf.ZS-Volume | 116 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |