dc.contributor.author | Master, Sarah L. | |
dc.date.accessioned | 2022-05-10T05:37:37Z | |
dc.date.available | 2022-05-10T05:37:37Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2213-1582 | |
dc.identifier.uri | http://hdl.handle.net/10900/126616 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Sci Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.nicl.2021.102617 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Resting-state brain oscillations predict cognitive function in psychiatric disorders: A transdiagnostic machine learning approach | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_02212 | |
utue.personen.roh | Sargent, Kaia | |
utue.personen.roh | Chavez-Baldini, Unyoung | |
utue.personen.roh | Master, Sarah L. | |
utue.personen.roh | Verweij, Karin J. H. | |
utue.personen.roh | Lok, Anja | |
utue.personen.roh | Sutterland, Arjen L. | |
utue.personen.roh | Vulink, Nienke C. | |
utue.personen.roh | Denys, Damiaan | |
utue.personen.roh | Smit, Dirk J. A. | |
utue.personen.roh | Nieman, Dorien H. | |
dcterms.isPartOf.ZSTitelID | Neuroimage - Clinical | de_DE |
dcterms.isPartOf.ZS-Issue | Article 102617 | de_DE |
dcterms.isPartOf.ZS-Volume | 30 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |