dc.contributor.author | Eltokhi, Ahmed | |
dc.date.accessioned | 2022-04-04T09:36:20Z | |
dc.date.available | 2022-04-04T09:36:20Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/125926 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Research | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-021-85858-3 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Comprehensive characterization of motor and coordination functions in three adolescent wild-type mouse strains | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210512015105_00333 | |
utue.personen.roh | Eltokhi, Ahmed | |
utue.personen.roh | Kurpiers, Barbara | |
utue.personen.roh | Pitzer, Claudia | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 6497 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |