dc.contributor.author | Dayan, Peter | |
dc.date.accessioned | 2022-01-24T13:38:47Z | |
dc.date.available | 2022-01-24T13:38:47Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | http://hdl.handle.net/10900/123483 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Portfolio | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41467-021-25816-9 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Neural encoding of perceived patch value during competitive and hazardous virtual foraging | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20211125174918_00613 | |
utue.personen.roh | Silston, Brian | |
utue.personen.roh | Wise, Toby | |
utue.personen.roh | Qi, Song | |
utue.personen.roh | Sui, Xin | |
utue.personen.roh | Dayan, Peter | |
utue.personen.roh | Mobbs, Dean | |
dcterms.isPartOf.ZSTitelID | Nature Communications | de_DE |
dcterms.isPartOf.ZS-Issue | Article 5478 | de_DE |
dcterms.isPartOf.ZS-Volume | 12 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |