dc.contributor.author | Weigel, Detlef | |
dc.date.accessioned | 2022-01-18T12:13:19Z | |
dc.date.available | 2022-01-18T12:13:19Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1553-7404 | |
dc.identifier.uri | http://hdl.handle.net/10900/123060 | |
dc.language.iso | en | de_DE |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pgen.1009566 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Drainage-structuring of ancestral variation and a common functional pathway shape limited genomic convergence in natural high- and low-predation guppies | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_01392 | |
utue.personen.roh | Whiting, James R. | |
utue.personen.roh | Paris, Josephine R. | |
utue.personen.roh | van der Zee, Mijke J. | |
utue.personen.roh | Parsons, Paul J. | |
utue.personen.roh | Weigel, Detlef | |
utue.personen.roh | Fraser, Bonnie A. | |
dcterms.isPartOf.ZSTitelID | Plos Genetics | de_DE |
dcterms.isPartOf.ZS-Issue | Article e1009566 | de_DE |
dcterms.isPartOf.ZS-Volume | 17 (5) | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |