dc.contributor.author | Mader, Daniel | |
dc.contributor.author | Bahrs, Christian | |
dc.contributor.author | Audretsch, Christof | |
dc.contributor.author | Küper, Markus Alexander | |
dc.date.accessioned | 2022-01-10T07:51:23Z | |
dc.date.available | 2022-01-10T07:51:23Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/122740 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Research | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-021-81745-z | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Comparison of pelvic C-clamp and pelvic binder for emergency stabilization and bleeding control in type-C pelvic ring fractures | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_02125 | |
utue.personen.roh | Audretsch, Christof K. | |
utue.personen.roh | Mader, Daniel | |
utue.personen.roh | Bahrs, Christian | |
utue.personen.roh | Trulson, Alexander | |
utue.personen.roh | Hoech, Andreas | |
utue.personen.roh | Herath, Steven C. | |
utue.personen.roh | Kueper, Markus A. | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 2338 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |