dc.contributor.author | Éltető, Noémi | |
dc.date.accessioned | 2021-12-14T09:19:53Z | |
dc.date.available | 2021-12-14T09:19:53Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/121727 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Research | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-021-89456-1 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Adaptation to recent outcomes attenuates the lasting effect of initial experience on risky decisions | de_DE |
dc.type | Artikel | de_DE |
utue.quellen.id | 20210824232002_01208 | |
utue.personen.roh | Kobor, Andrea | |
utue.personen.roh | Kardos, Zsofia | |
utue.personen.roh | Takacs, Adam | |
utue.personen.roh | Elteto, Noemi | |
utue.personen.roh | Janacsek, Karolina | |
utue.personen.roh | Toth-Faber, Eszter | |
utue.personen.roh | Csepe, Valeria | |
utue.personen.roh | Nemeth, Dezso | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 10132 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |